| FIXTURES | 2009-2010 | | | |
|---|
| Date | Opponent | Venue | Time | Result |
|---|
| Saturday October 17 | RFA | Oundle | 11 am | L 101-135 |
| Saturday October 24 | Bank of England | Roehampton | 1 pm | cancelled |
| Sunday October 31 | Alleyn Old Boys | Dulwich | 11.30 | rearranged |
| Saturday November 7 | OMTs | Northwood | 1 pm | cancelled |
| Thursday November 12 | Oundle Poachers | Oundle | 7 pm | L 47-148 |
| Saturday November 14 | Alleyn Old Boys | Dulwich | 2 pm | L 39-164 |
| Wednesday November 18 | Derby Moor Fives | Oundle | 7 pm | L 100-169 |
| November 20-22 | BUCS Championships | Sherborne | n/a | |
| Saturday November 29 | Old Bedford Modernians | Bedford | 2.30 pm | cancelled |
| |
| 2010 |
| Wednesday January 20 | Jesters | Oundle | 7 pm | L 97-111 |
| Saturday January 23 | RFA | Oundle | 3 pm | L 31-180 |
| January 30-31 | U25 Championships | Northwood | n/a | |
| Wednesday February 3rd | UCL | St. Paul's | 5 pm | L 153-170 |
| Saturday February 6 | Old Paulines | Barnes | 2 pm | cancelled |
| Wednesday February 10 | St. Paul's VIII | Barnes | 7 pm | L 150-277 |
| Saturday February 13 | Past versus Present VIII | Oundle | 11 am | L 122-280 |
| Wednesday February 17 | Executioners VIII | Barnes | 7 pm | cancelled |
| Saturday February 20 | Oxford University VIII | Barnes | 11 am | L 38-300 |
| FIXTURES | 2008-2009 | | | |
|---|
| Date | Opponent | Venue | Time | Result |
|---|
| Saturday October 18 | RFA | Oundle | 11 am | Cancelled |
| Saturday November 1 | Alleyn Old Boys | Dulwich | 1 pm | L 119-156 |
| Sunday November 2 | Bank of England | Roehampton | | Cancelled |
| Saturday November 8 | OMTs | Northwood | 1 pm | Cancelled |
| Sunday November 9 | Christ's Hospital | Horsham | | Cancelled |
| Thursday November 13 | Oundle Poachers | Oundle | 7 pm | Cancelled |
| Saturday November 15 | Brian Elfick's IV | Oundle | | L 116-153 |
| Wednesday November 19 | Derby Moor Fives | Oundle | 7 pm | Cancelled |
| November 21-23 | BUCS Championships | Edinburgh | | n/a |
| Saturday November 29 | UCS Old Boys | Oundle | 11 am | L 127-157 |
| 2009 |
| Saturday January 17 | Jesters | Oundle | 11 am | L 101-153 |
| Saturday January 31 | RFA VI | Oundle | 11 am | W 195-167 |
| January 31 / February 1 | U25 Championships | Northwood | | n/a |
| Saturday February 7 | Old Paulines | Barnes | | Cancelled |
| Wednesday February 11 | St. Paul's VIII | Barnes | 7 pm | L 192-261 |
| Saturday February 14 | Past versus Present VIII | Oundle | 11 am | L 197-242 |
| Wednesday February 18 | Executioners VIII | Barnes | 7 pm | W 177-147 |
| Saturday February 21 | Oxford University VIII | Barnes | 11 am | L 109-298 |