| Date | Winners | Score |
|---|---|---|
| 1949 (Feb 26) | Present | 245-243 |
| 1950 | Present | 260-237 |
| 1951 | Present | 269-198 |
| 1952 | Present | 278-203 |
| 1953 | Present | 242-231 |
| 1954 | Past | 233-243 |
| 1955 | no result recorded | |
| 1956 | Present | 281-218 |
| 1957 | Past | no score |
| 1958 | Present | no score |
| 1959 | Past | 252-272 |
| 1960 | Past | 292-304 |
| 1961 | Present | 318-308 |
| 1962 | Present | 333-306 |
| 1963 | Past | 239-246 |
| 1964 | Present | 278-190 |
| 1965 | Past | "narrow" |
| 1966 | Present | 285-197 |
| 1967 | Past | 237-256 |
| 1968 | Past | 248-264 |
| 1969 | Present | 217-123 |
| 1970 | no result recorded | |
| 1971 | Past | 197-258 |
| 1972 | Past | 234-242 |
| 1973 | Present | 246-228 |
| 1974 | Past | 245-269 |
| 1975 | Past | 158-286 |
| 1976 | no result recorded | |
| 1977 | Past | 213-268 |
| 1978 | Present | 240-236 |
| 1979 | Present | 254-197 |
| 1980 | Past | 188-275 |
| 1981 | Past | 216-250 |
| 1982 | Present | by 30 points |
| 1983 | no result recorded | |
| 1984 | Past | 179-245 |
| 1985 | Past | 202-246 |
| 1986 | Present | "comfortable" |
| 1987 | Present | 252-233 |
| 1988 | Past | 215-260 |
| 1989 | Past | 206-268 |
| 1990 | Past | 190-281 |
| 1991 | match cancelled - snow | |
| 1992 | Past | 212-249 |
| 1993 | Past | 130-276 |
| 1994 | Past | 202-248 |
| 1995 | Past | 192-283 |
| 1996 | Past | 218-267 |
| 1997 | Present | 278-217 |
| 1998 | Past | 216-221 |
| 1999 (50th) | Past | 214-251 |
| 2000 | Present | 235-225 |
| 2001 | Present | 228-199 |
| 2002 | Past | 183-259 |
| 2003 | Present | 216-234 |
| 2004 | Past | 179-266 |
| 2005 | Present | 233-222 |
| 2006 | Past | 228-249 |
| 2007 | Past | 201-245 |
| 2008 | Present | 248-227 |
| 2009 | Past | 197-242 |
| 2010 | Past | 122-280 |
As of 2010:
62 years (inc. 1 cancelled): 61matches
4 years no result recorded; Past won 33; Present won 24